HEX
Server: LiteSpeed
System: Linux sg-cp4.cloudnetwork.vn 4.18.0-553.69.1.lve.el8.x86_64 #1 SMP Wed Aug 13 19:53:59 UTC 2025 x86_64
User: thu28850 (1134)
PHP: 7.4.33
Disabled: NONE
Upload Files
File: //proc/thread-self/root/proc/fs/ext4/sda/mb_groups
#group: free  frags first [ 2^0   2^1   2^2   2^3   2^4   2^5   2^6   2^7   2^8   2^9   2^10  2^11  2^12  2^13  ]
#0    : 18513 37    12160 [ 21    16    7     8     6     5     1     1     2     2     2     3     2     0     ]
#1    : 880   55    1666  [ 32    14    9     12    9     7     3     1     0     0     0     0     0     0     ]
#2    : 219   13    7490  [ 13    5     3     3     2     2     1     0     0     0     0     0     0     0     ]
#3    : 287   49    1209  [ 41    13    15    8     2     0     1     0     0     0     0     0     0     0     ]
#4    : 737   34    8192  [ 35    9     13    5     3     5     2     2     0     0     0     0     0     0     ]
#5    : 7375  85    2088  [ 73    71    52    43    29    22    17    10    12    0     0     0     0     0     ]
#6    : 3518  50    4485  [ 30    18    23    22    13    15    9     5     5     0     0     0     0     0     ]
#7    : 6944  29    320   [ 24    18    21    24    17    14    16    14    12    0     0     0     0     0     ]
#8    : 15876 157   190   [ 152   138   124   99    55    49    37    33    20    0     0     0     0     0     ]
#9    : 17002 142   258   [ 146   124   118   107   85    57    51    29    20    0     0     0     0     0     ]
#10   : 7726  51    0     [ 38    42    45    36    34    20    15    15    12    0     0     0     0     0     ]
#11   : 2166  14    4046  [ 14    12    10    7     11    12    7     2     1     1     0     0     0     0     ]
#12   : 3838  21    2030  [ 18    16    17    17    16    12    10    8     5     0     0     0     0     0     ]
#13   : 29505 157   0     [ 159   133   128   123   106   81    72    56    45    0     0     0     0     0     ]
#14   : 17299 213   0     [ 195   188   140   125   82    63    47    31    19    0     0     0     0     0     ]
#15   : 2027  33    16384 [ 33    27    19    15    11    7     5     2     3     0     0     0     0     0     ]
#16   : 5027  69    8338  [ 53    27    24    21    19    12    10    8     3     1     1     0     0     0     ]
#17   : 25    23    5989  [ 23    1     0     0     0     0     0     0     0     0     0     0     0     0     ]
#18   : 340   59    19    [ 50    5     6     4     0     1     1     1     0     0     0     0     0     0     ]
#19   : 87    28    144   [ 23    16    2     1     1     0     0     0     0     0     0     0     0     0     ]
#20   : 1712  39    4364  [ 6     17    22    8     11    6     4     5     1     0     0     0     0     0     ]
#21   : 1120  76    878   [ 36    36    33    22    14    9     1     1     0     0     0     0     0     0     ]
#22   : 5502  64    32    [ 32    45    37    32    19    18    14    7     9     0     0     0     0     0     ]
#23   : 104   62    3637  [ 54    13    6     0     0     0     0     0     0     0     0     0     0     0     ]
#24   : 3933  100   3886  [ 43    45    58    36    25    18    10    9     2     0     0     0     0     0     ]
#25   : 7403  34    368   [ 31    32    27    28    24    18    14    18    9     1     0     0     0     0     ]
#26   : 10114 192   0     [ 172   65    39    35    32    23    19    14    20    0     0     0     0     0     ]
#27   : 7112  160   1944  [ 146   55    30    28    23    22    19    13    10    0     0     0     0     0     ]
#28   : 3912  27    0     [ 14    21    18    13    12    11    9     8     4     1     0     0     0     0     ]
#29   : 2916  15    24577 [ 16    14    12    13    10    12    8     5     4     0     0     0     0     0     ]
#30   : 14345 323   8     [ 323   57    61    56    40    27    31    24    24    1     0     0     0     0     ]
#31   : 12894 111   5248  [ 100   75    71    53    44    29    31    27    17    1     0     0     0     0     ]
#32   : 8204  108   8315  [ 90    43    29    15    21    7     11    7     4     3     3     0     0     0     ]
#33   : 4703  128   1     [ 95    54    47    25    19    11    10    8     7     0     0     0     0     0     ]
#34   : 18281 253   440   [ 203   193   161   129   79    59    45    34    22    0     0     0     0     0     ]
#35   : 7657  374   138   [ 249   184   178   125   101   32    18    10    1     0     0     0     0     0     ]
#36   : 10005 389   0     [ 267   245   194   141   87    62    24    7     6     0     0     0     0     0     ]
#37   : 3404  197   0     [ 190   101   75    29    15    8     7     4     4     0     0     0     0     0     ]
#38   : 9014  128   344   [ 120   97    79    76    48    25    17    16    12    0     0     0     0     0     ]
#39   : 9885  128   70    [ 113   80    63    34    30    27    19    19    16    0     0     0     0     0     ]
#40   : 15748 152   97    [ 138   75    63    45    36    36    35    27    29    0     0     0     0     0     ]
#41   : 20619 103   360   [ 85    83    84    64    84    66    41    31    37    0     0     0     0     0     ]
#42   : 23389 133   237   [ 119   103   90    80    79    68    51    42    39    0     0     0     0     0     ]
#43   : 10004 47    1     [ 46    43    34    33    24    28    24    18    17    0     0     0     0     0     ]
#44   : 29033 126   1008  [ 125   106   100   107   87    82    62    58    47    0     0     0     0     0     ]
#45   : 15819 78    312   [ 83    68    60    72    52    46    37    25    27    0     0     0     0     0     ]
#46   : 7781  33    0     [ 29    26    31    21    25    23    16    15    13    0     0     0     0     0     ]
#47   : 9303  46    4096  [ 35    28    29    29    24    21    28    19    14    0     0     0     0     0     ]
#48   : 5077  31    8236  [ 19    17    14    11    9     8     12    7     5     1     1     0     0     0     ]
#49   : 4367  471   259   [ 237   289   106   81    31    12    11    5     1     0     0     0     0     0     ]
#50   : 16102 446   214   [ 302   254   251   164   107   54    29    22    19    0     0     0     0     0     ]
#51   : 21476 160   72    [ 132   128   124   88    79    56    47    40    34    0     0     0     0     0     ]
#52   : 1494  13    27900 [ 12    11    5     6     5     3     3     2     3     0     0     0     0     0     ]
#53   : 19258 196   188   [ 210   136   130   122   86    59    37    35    28    0     0     0     0     0     ]
#54   : 20448 111   0     [ 108   94    82    74    62    56    53    34    34    0     0     0     0     0     ]
#55   : 18215 75    0     [ 73    63    64    58    49    50    47    33    30    0     0     0     0     0     ]
#56   : 29228 133   0     [ 132   106   95    87    84    61    65    57    51    0     0     0     0     0     ]
#57   : 29331 151   0     [ 149   139   122   114   89    85    65    52    49    0     0     0     0     0     ]
#58   : 21154 103   369   [ 104   87    95    88    57    52    43    39    37    0     0     0     0     0     ]
#59   : 14621 89    3477  [ 87    63    64    53    46    40    35    28    23    0     0     0     0     0     ]
#60   : 19912 88    320   [ 80    60    62    59    53    43    40    37    37    0     0     0     0     0     ]
#61   : 29565 158   0     [ 141   126   107   107   85    65    62    56    46    3     0     0     0     0     ]
#62   : 24584 88    2064  [ 74    77    67    71    66    66    58    48    39    1     0     0     0     0     ]
#63   : 31775 112   0     [ 107   102   96    85    82    71    69    61    49    2     1     0     0     0     ]
#64   : 17968 106   8232  [ 90    31    12    5     4     2     3     10    1     1     1     3     2     0     ]
#65   : 6242  297   8     [ 190   148   107   100   53    33    13    6     4     0     0     0     0     0     ]
#66   : 6780  213   3342  [ 162   125   98    75    40    18    11    15    6     0     0     0     0     0     ]
#67   : 24189 462   35    [ 347   277   246   204   118   115   82    43    17    0     0     0     0     0     ]
#68   : 19762 179   80    [ 152   145   136   117   81    65    44    35    28    0     0     0     0     0     ]
#69   : 16590 241   2048  [ 238   168   150   129   97    63    41    24    20    0     0     0     0     0     ]
#70   : 19520 102   32    [ 98    85    73    72    75    69    50    38    27    0     0     0     0     0     ]
#71   : 26559 111   1376  [ 107   110   88    99    84    64    61    51    44    0     0     0     0     0     ]
#72   : 30805 151   0     [ 143   141   117   111   98    88    73    60    46    1     0     0     0     0     ]
#73   : 25841 107   2928  [ 119   101   90    95    69    60    56    49    41    2     0     0     0     0     ]
#74   : 26570 83    0     [ 78    82    78    76    70    67    52    51    42    3     0     0     0     0     ]
#75   : 4103  17    24512 [ 15    14    15    14    13    11    10    5     6     1     0     0     0     0     ]
#76   : 18113 398   0     [ 393   336   248   195   118   66    44    26    17    0     0     0     0     0     ]
#77   : 25072 214   0     [ 202   189   149   125   111   76    64    46    34    0     0     0     0     0     ]
#78   : 22317 296   22    [ 295   239   198   168   103   71    58    44    24    0     0     0     0     0     ]
#79   : 21823 320   3     [ 313   263   228   205   144   80    46    37    23    0     0     0     0     0     ]
#80   : 7772  36    8605  [ 22    17    17    12    12    10    8     7     8     3     0     1     0     0     ]
#81   : 5343  346   280   [ 235   150   80    53    26    16    17    12    2     0     0     0     0     0     ]
#82   : 16899 547   8     [ 337   349   268   205   142   68    36    20    13    1     0     0     0     0     ]
#83   : 7258  105   59    [ 56    55    59    51    47    20    11    14    10    0     0     0     0     0     ]
#84   : 18648 73    752   [ 86    65    66    43    42    36    34    38    33    1     0     0     0     0     ]
#85   : 31399 172   202   [ 219   158   140   102   71    74    70    54    55    1     0     0     0     0     ]
#86   : 29783 111   0     [ 101   101   80    81    76    77    68    56    50    1     0     0     0     0     ]
#87   : 30942 94    0     [ 94    92    86    78    62    71    65    60    53    2     0     0     0     0     ]
#88   : 20284 61    0     [ 54    55    46    60    44    44    43    40    35    1     0     0     0     0     ]
#89   : 25945 87    0     [ 85    76    71    66    66    67    57    53    44    0     0     0     0     0     ]
#90   : 24451 77    0     [ 75    68    66    67    63    61    56    38    41    3     0     0     0     0     ]
#91   : 25874 87    0     [ 84    75    66    74    65    54    62    55    41    1     0     0     0     0     ]
#92   : 26543 91    0     [ 83    80    81    75    76    63    66    54    43    0     0     0     0     0     ]
#93   : 31292 91    0     [ 84    80    74    74    73    64    63    65    57    0     0     0     0     0     ]
#94   : 26790 103   0     [ 92    77    84    82    73    64    57    56    45    0     0     0     0     0     ]
#95   : 30277 117   8     [ 113   98    100   84    82    72    69    55    50    0     1     0     0     0     ]
#96   : 7634  34    9986  [ 18    20    14    8     8     9     8     7     4     1     0     0     1     0     ]
#97   : 539   80    3396  [ 53    23    16    13    3     3     0     1     0     0     0     0     0     0     ]
#98   : 4541  158   192   [ 123   109   92    59    50    22    15    5     1     0     0     0     0     0     ]
#99   : 5522  111   15285 [ 110   62    52    37    21    17    15    13    5     0     0     0     0     0     ]
#100  : 19347 204   753   [ 195   136   128   104   78    57    44    39    26    0     0     0     0     0     ]
#101  : 24388 153   120   [ 144   130   120   130   104   66    60    44    34    1     0     0     0     0     ]
#102  : 32190 126   0     [ 122   116   111   100   80    68    66    57    59    1     0     0     0     0     ]
#103  : 19986 88    232   [ 80    83    77    71    65    55    47    40    29    1     0     0     0     0     ]
#104  : 27054 96    0     [ 86    88    76    77    59    57    57    56    44    2     0     0     0     0     ]
#105  : 31563 155   0     [ 139   126   95    95    87    87    70    57    49    3     0     0     0     0     ]
#106  : 29224 126   0     [ 122   103   98    87    74    68    60    59    49    1     0     0     0     0     ]
#107  : 30655 96    0     [ 93    89    80    84    83    73    72    65    48    1     0     0     0     0     ]
#108  : 30074 105   0     [ 90    84    84    77    84    74    69    60    47    2     0     0     0     0     ]
#109  : 29266 106   4     [ 104   93    90    89    76    78    70    58    48    0     0     0     0     0     ]
#110  : 28961 112   88    [ 107   93    101   87    67    68    62    57    45    3     0     0     0     0     ]
#111  : 27033 103   0     [ 93    84    75    77    76    62    52    53    47    1     0     0     0     0     ]
#112  : 9695  51    8963  [ 37    37    34    27    25    30    23    14    6     2     0     1     0     0     ]
#113  : 7297  122   2706  [ 43    43    42    37    27    24    14    14    11    0     0     0     0     0     ]
#114  : 23800 150   0     [ 114   95    86    86    52    54    49    45    41    1     0     0     0     0     ]
#115  : 12037 34    0     [ 33    32    25    22    19    21    19    20    21    3     0     0     0     0     ]
#116  : 5487  20    0     [ 15    16    16    16    14    17    10    10    10    0     0     0     0     0     ]
#117  : 2675  16    1986  [ 15    14    10    8     10    8     7     5     4     0     0     0     0     0     ]
#118  : 2023  10    1660  [ 3     6     10    8     7     6     9     8     0     0     0     0     0     0     ]
#119  : 8383  28    1887  [ 27    28    17    19    19    19    20    14    16    0     0     0     0     0     ]
#120  : 28648 92    190   [ 92    78    76    70    67    61    51    56    53    1     0     0     0     0     ]
#121  : 27505 92    0     [ 81    74    77    67    68    60    56    49    45    4     0     0     0     0     ]
#122  : 30535 97    178   [ 85    91    81    73    69    71    66    52    49    5     0     0     0     0     ]
#123  : 27359 128   0     [ 117   105   106   94    88    72    62    54    42    1     0     0     0     0     ]
#124  : 28768 151   0     [ 140   126   96    101   85    77    59    57    42    3     0     0     0     0     ]
#125  : 7634  51    258   [ 42    46    49    47    35    21    19    15    10    0     0     0     0     0     ]
#126  : 22873 106   60    [ 87    95    103   93    68    46    43    44    37    2     0     0     0     0     ]
#127  : 28504 172   0     [ 160   142   129   119   92    79    63    55    43    1     0     0     0     0     ]
#128  : 9951  45    10112 [ 37    29    28    16    11    9     3     8     3     2     2     2     0     0     ]
#129  : 1947  118   14604 [ 67    44    42    23    12    7     4     4     1     0     0     0     0     0     ]
#130  : 17632 177   66    [ 164   142   124   86    56    54    33    34    27    0     0     0     0     0     ]
#131  : 22960 128   0     [ 122   101   95    104   83    80    52    41    31    2     0     0     0     0     ]
#132  : 23701 164   0     [ 121   112   115   100   95    67    54    49    34    0     0     0     0     0     ]
#133  : 23576 145   259   [ 148   116   125   115   79    75    51    42    33    2     0     0     0     0     ]
#134  : 22361 147   0     [ 147   123   102   91    64    49    47    35    34    4     0     0     0     0     ]
#135  : 12501 52    783   [ 65    46    52    35    35    27    27    22    15    2     1     0     0     0     ]
#136  : 5972  26    715   [ 24    22    22    17    21    19    14    6     12    0     0     0     0     0     ]
#137  : 6475  24    5961  [ 19    22    25    21    20    18    14    12    11    0     0     0     0     0     ]
#138  : 7414  30    1746  [ 24    19    24    19    18    19    17    12    12    1     0     0     0     0     ]
#139  : 8212  30    916   [ 24    26    20    21    21    24    26    14    13    0     0     0     0     0     ]
#140  : 15079 67    2001  [ 57    55    60    52    47    28    23    29    25    2     0     0     0     0     ]
#141  : 10342 38    414   [ 34    24    25    24    29    29    20    19    19    0     0     0     0     0     ]
#142  : 14265 43    0     [ 37    30    30    32    30    30    29    26    22    3     0     0     0     0     ]
#143  : 16675 65    0     [ 55    60    55    51    40    34    39    35    28    0     0     0     0     0     ]
#144  : 13916 55    10096 [ 40    30    18    14    14    11    10    9     8     4     1     1     1     0     ]
#145  : 0     0     11450 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#146  : 3317  488   8476  [ 359   177   99    42    23    13    5     4     1     0     0     0     0     0     ]
#147  : 14185 231   248   [ 167   115   101   83    67    56    36    27    16    0     0     0     0     0     ]
#148  : 8285  205   0     [ 155   113   102   61    38    30    13    14    11    0     0     0     0     0     ]
#149  : 10201 101   2388  [ 73    90    73    71    28    20    17    20    17    0     0     0     0     0     ]
#150  : 587   19    30    [ 19    12    6     9     2     1     2     0     1     0     0     0     0     0     ]
#151  : 8356  92    6143  [ 98    75    65    53    40    24    12    13    14    0     0     0     0     0     ]
#152  : 14807 86    226   [ 79    76    58    67    59    34    30    25    26    0     0     0     0     0     ]
#153  : 24706 143   0     [ 146   124   106   98    80    66    60    48    36    1     0     0     0     0     ]
#154  : 21781 71    181   [ 73    62    66    63    63    55    46    36    33    4     0     0     0     0     ]
#155  : 18097 63    0     [ 61    48    57    42    46    52    36    33    31    1     0     0     0     0     ]
#156  : 28358 96    0     [ 82    84    83    64    68    60    65    49    50    2     0     0     0     0     ]
#157  : 21879 81    0     [ 69    69    60    61    65    46    52    44    35    1     0     0     0     0     ]
#158  : 21600 126   0     [ 108   112   79    83    68    52    52    37    33    2     0     0     0     0     ]
#159  : 26473 100   0     [ 93    84    83    75    58    65    50    41    36    7     1     0     0     0     ]
#160  : 11190 50    9952  [ 44    29    28    26    19    19    10    10    3     4     1     2     0     0     ]
#161  : 11552 182   20    [ 80    100   88    67    53    32    27    21    14    1     0     0     0     0     ]
#162  : 13762 215   42    [ 164   119   102   77    45    41    29    24    19    1     0     0     0     0     ]
#163  : 19745 118   0     [ 97    86    71    69    59    43    41    35    26    3     1     0     0     0     ]
#164  : 18127 78    1502  [ 69    65    58    48    36    49    39    37    25    3     0     0     0     0     ]
#165  : 27092 97    0     [ 94    79    80    63    64    67    63    45    37    5     1     0     0     0     ]
#166  : 16263 105   16    [ 97    95    90    68    54    36    28    24    22    3     1     0     0     0     ]
#167  : 23637 141   0     [ 103   95    74    63    79    63    55    51    30    3     0     0     0     0     ]
#168  : 20943 96    0     [ 91    74    76    64    65    65    56    37    29    2     0     0     0     0     ]
#169  : 18592 155   0     [ 64    46    111   109   94    64    46    31    26    0     0     0     0     0     ]
#170  : 12058 194   2048  [ 112   89    72    113   93    70    41    19    7     0     0     0     0     0     ]
#171  : 15439 146   512   [ 63    60    68    81    84    58    40    27    20    0     0     0     0     0     ]
#172  : 17070 90    0     [ 48    39    58    41    30    31    43    33    29    1     0     0     0     0     ]
#173  : 16440 86    0     [ 86    79    61    56    49    42    31    33    28    0     0     0     0     0     ]
#174  : 28675 112   0     [ 87    90    78    72    70    65    68    56    50    0     0     0     0     0     ]
#175  : 9396  53    0     [ 40    42    40    35    26    19    22    18    16    0     0     0     0     0     ]
#176  : 10549 27    9988  [ 19    15    15    15    15    11    12    10    2     2     2     2     0     0     ]
#177  : 0     0     29016 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#178  : 13303 188   3781  [ 141   93    70    53    47    44    24    21    21    1     0     0     0     0     ]
#179  : 12448 510   0     [ 342   275   177   92    60    70    24    24    9     0     0     0     0     0     ]
#180  : 12190 73    610   [ 56    59    50    37    34    33    29    17    19    2     0     0     0     0     ]
#181  : 17714 119   0     [ 96    97    100   84    72    55    40    25    24    3     0     0     0     0     ]
#182  : 12605 44    1469  [ 41    36    31    38    36    29    31    25    19    1     0     0     0     0     ]
#183  : 1345  43    1652  [ 29    26    22    17    5     2     2     2     2     0     0     0     0     0     ]
#184  : 6427  83    0     [ 67    60    50    43    28    16    12    11    10    0     0     0     0     0     ]
#185  : 21942 117   346   [ 116   97    78    83    71    60    49    41    36    0     0     0     0     0     ]
#186  : 6689  36    9369  [ 39    27    23    23    21    13    13    13    12    0     0     0     0     0     ]
#187  : 4484  40    0     [ 32    26    28    22    23    19    13    12    3     0     0     0     0     0     ]
#188  : 2745  46    16780 [ 35    13    23    18    17    10    5     6     3     0     0     0     0     0     ]
#189  : 1879  16    17408 [ 9     9     7     8     12    5     4     3     3     0     0     0     0     0     ]
#190  : 1800  31    1024  [ 16    12    18    15    14    6     6     4     1     0     0     0     0     0     ]
#191  : 12366 43    864   [ 46    34    31    32    34    32    29    20    21    1     0     0     0     0     ]
#192  : 9303  43    11845 [ 35    26    26    19    16    14    7     7     7     2     2     1     0     0     ]
#193  : 7002  140   6016  [ 88    43    47    48    45    31    21    9     8     0     0     0     0     0     ]
#194  : 18788 373   0     [ 262   227   136   89    55    48    37    24    25    5     0     0     0     0     ]
#195  : 11540 84    4103  [ 74    61    48    36    49    39    22    20    17    1     0     0     0     0     ]
#196  : 14437 54    0     [ 49    44    45    35    45    42    30    25    22    2     0     0     0     0     ]
#197  : 15340 44    0     [ 44    46    39    43    37    31    35    31    23    2     0     0     0     0     ]
#198  : 13619 38    12543 [ 37    41    25    33    35    27    31    26    25    0     0     0     0     0     ]
#199  : 15833 93    0     [ 77    84    71    51    51    40    34    27    26    1     0     0     0     0     ]
#200  : 475   12    1659  [ 9     11    9     7     6     2     3     0     0     0     0     0     0     0     ]
#201  : 1339  18    8192  [ 9     17    10    5     6     3     2     1     1     1     0     0     0     0     ]
#202  : 1949  32    10240 [ 21    28    22    17    17    15    8     1     1     0     0     0     0     0     ]
#203  : 16179 74    4096  [ 61    59    58    65    55    49    44    30    24    0     0     0     0     0     ]
#204  : 16461 45    8192  [ 43    41    38    33    37    31    38    33    30    0     0     0     0     0     ]
#205  : 15133 62    16418 [ 61    60    40    51    39    38    36    30    25    0     0     0     0     0     ]
#206  : 11805 34    0     [ 35    31    27    26    30    25    24    23    22    0     0     0     0     0     ]
#207  : 29253 139   294   [ 123   107   107   99    93    53    51    62    52    0     0     0     0     0     ]
#208  : 11624 39    9984  [ 30    9     14    14    15    13    8     4     6     0     0     2     1     0     ]
#209  : 1214  46    17333 [ 32    1     1     15    6     4     3     1     2     0     0     0     0     0     ]
#210  : 15778 94    2722  [ 76    61    51    56    47    37    29    23    24    4     0     0     0     0     ]
#211  : 28776 126   0     [ 110   105   106   100   82    74    58    53    47    2     0     0     0     0     ]
#212  : 27224 98    0     [ 84    80    75    69    67    63    60    54    48    0     0     0     0     0     ]
#213  : 1845  7     10240 [ 5     4     4     5     3     2     4     3     4     0     0     0     0     0     ]
#214  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#215  : 998   3     31712 [ 2     2     2     1     1     2     2     2     2     0     0     0     0     0     ]
#216  : 5732  48    18488 [ 16    14    30    26    27    12    15    10    9     0     0     0     0     0     ]
#217  : 1797  6     2561  [ 3     5     4     3     5     2     3     3     4     0     0     0     0     0     ]
#218  : 2273  8     18432 [ 5     4     5     2     3     4     4     4     3     1     0     0     0     0     ]
#219  : 2324  7     18432 [ 2     3     3     0     0     2     1     1     6     1     0     0     0     0     ]
#220  : 7987  29    6144  [ 17    15    19    19    16    19    19    16    14    0     0     0     0     0     ]
#221  : 5014  16    2324  [ 12    9     10    12    9     11    10    9     10    0     0     0     0     0     ]
#222  : 10401 39    4096  [ 25    24    30    30    31    28    24    21    17    0     0     0     0     0     ]
#223  : 15987 49    2560  [ 37    41    37    45    40    34    33    32    29    0     0     0     0     0     ]
#224  : 11673 27    9216  [ 21    16    17    16    16    15    9     5     1     0     1     0     0     1     ]
#225  : 0     0     12840 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#226  : 13243 257   284   [ 131   50    107   65    72    39    31    26    15    1     0     0     0     0     ]
#227  : 15405 244   1075  [ 197   158   103   76    35    46    31    27    21    2     0     0     0     0     ]
#228  : 23137 131   0     [ 111   99    91    92    70    66    55    47    35    0     0     0     0     0     ]
#229  : 20090 68    174   [ 62    44    57    38    49    40    39    38    39    0     0     0     0     0     ]
#230  : 14849 51    320   [ 43    41    45    46    30    38    35    34    23    0     0     0     0     0     ]
#231  : 5494  78    2048  [ 70    50    29    25    15    13    10    15    7     0     0     0     0     0     ]
#232  : 3482  11    20261 [ 8     9     6     9     6     8     9     5     7     0     0     0     0     0     ]
#233  : 1699  6     16384 [ 5     3     4     3     5     3     3     4     3     0     0     0     0     0     ]
#234  : 4412  14    19354 [ 16    12    5     8     10    11    13    9     7     0     0     0     0     0     ]
#235  : 8092  30    4096  [ 20    26    23    21    21    16    18    15    15    0     0     0     0     0     ]
#236  : 1605  6     16384 [ 5     4     4     3     3     3     4     3     3     0     0     0     0     0     ]
#237  : 4600  14    2048  [ 12    8     9     11    10    12    11    7     9     0     0     0     0     0     ]
#238  : 0     0     20480 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#239  : 13327 37    12288 [ 29    35    23    32    31    25    29    28    24    0     0     0     0     0     ]
#240  : 10558 37    13278 [ 30    12    14    12    9     9     7     10    2     3     0     1     1     0     ]
#241  : 11722 393   1176  [ 156   133   173   8     107   64    46    16    7     0     0     0     0     0     ]
#242  : 3954  121   672   [ 36    19    64    37    30    13    10    8     3     0     0     0     0     0     ]
#243  : 3526  99    388   [ 64    55    54    34    25    17    10    4     3     0     0     0     0     0     ]
#244  : 3115  199   462   [ 143   128   111   64    36    15    5     3     0     0     0     0     0     0     ]
#245  : 1813  43    17462 [ 35    39    27    23    10    13    3     3     1     0     0     0     0     0     ]
#246  : 706   17    16473 [ 12    17    13    8     6     2     0     1     1     0     0     0     0     0     ]
#247  : 3711  51    167   [ 35    36    31    27    20    8     8     7     5     0     0     0     0     0     ]
#248  : 1139  14    148   [ 9     11    11    5     8     6     3     2     1     0     0     0     0     0     ]
#249  : 714   7     5344  [ 4     5     3     2     4     1     1     2     1     0     0     0     0     0     ]
#250  : 1241  10    17099 [ 7     5     4     1     3     4     2     1     3     0     0     0     0     0     ]
#251  : 9068  39    14525 [ 34    33    32    35    33    27    24    18    13    0     0     0     0     0     ]
#252  : 1314  5     20480 [ 4     3     6     4     4     3     3     3     2     0     0     0     0     0     ]
#253  : 7079  27    10240 [ 19    16    19    13    18    15    15    14    13    0     0     0     0     0     ]
#254  : 12906 36    289   [ 34    36    32    30    27    27    24    27    24    0     0     0     0     0     ]
#255  : 10987 36    8192  [ 21    23    30    28    21    22    19    21    22    0     0     0     0     0     ]
#256  : 19726 61    10384 [ 46    48    52    34    28    21    19    15    12    7     2     1     1     0     ]
#257  : 4248  208   248   [ 58    71    108   74    75    19    19    0     0     0     0     0     0     0     ]
#258  : 722   22    18432 [ 16    17    16    16    10    0     3     1     0     0     0     0     0     0     ]
#259  : 1927  55    4096  [ 25    27    28    31    17    6     14    1     0     0     0     0     0     0     ]
#260  : 48    2     21669 [ 2     1     1     1     2     0     0     0     0     0     0     0     0     0     ]
#261  : 497   15    1051  [ 9     10    7     3     4     3     2     1     0     0     0     0     0     0     ]
#262  : 1903  42    4127  [ 29    31    21    18    19    12    8     3     0     0     0     0     0     0     ]
#263  : 264   6     2407  [ 6     3     3     4     3     1     2     0     0     0     0     0     0     0     ]
#264  : 6338  136   4100  [ 56    57    102   72    42    29    26    13    1     0     0     0     0     0     ]
#265  : 8359  92    16385 [ 63    66    57    56    42    21    34    23    4     0     0     0     0     0     ]
#266  : 12221 67    36    [ 47    61    47    49    45    32    32    24    18    0     0     0     0     0     ]
#267  : 8714  52    6322  [ 44    39    38    37    31    33    29    15    11    0     0     0     0     0     ]
#268  : 21064 83    4790  [ 76    60    73    80    50    48    41    43    37    0     0     0     0     0     ]
#269  : 11042 37    0     [ 34    24    32    26    24    24    26    19    19    1     0     0     0     0     ]
#270  : 11811 38    4096  [ 27    30    25    25    20    19    22    23    24    0     0     0     0     0     ]
#271  : 2563  25    12288 [ 19    24    22    15    17    9     5     1     3     1     0     0     0     0     ]
#272  : 10894 52    10528 [ 42    30    34    26    17    12    7     7     3     3     2     0     1     0     ]
#273  : 2671  182   15    [ 93    71    55    31    31    2     6     8     0     0     0     0     0     0     ]
#274  : 4420  105   6162  [ 76    76    56    44    26    20    16    10    1     0     0     0     0     0     ]
#275  : 2397  63    849   [ 37    40    50    46    25    17    4     4     0     0     0     0     0     0     ]
#276  : 804   15    4096  [ 10    7     9     13    12    6     2     1     0     0     0     0     0     0     ]
#277  : 970   11    16416 [ 4     9     5     4     8     6     3     3     0     0     0     0     0     0     ]
#278  : 6155  62    2048  [ 23    40    39    41    34    29    20    12    5     0     0     0     0     0     ]
#279  : 20660 98    1543  [ 78    79    82    70    73    54    48    42    32    0     0     0     0     0     ]
#280  : 6074  35    0     [ 18    18    23    21    16    14    15    12    10    0     0     0     0     0     ]
#281  : 1713  12    13952 [ 3     1     7     6     2     2     2     3     2     1     0     0     0     0     ]
#282  : 7150  28    2048  [ 16    11    16    23    23    17    15    17    11    0     0     0     0     0     ]
#283  : 339   2     4608  [ 1     1     2     1     2     3     1     1     0     0     0     0     0     0     ]
#284  : 8254  27    0     [ 14    16    16    16    17    14    16    13    14    2     0     0     0     0     ]
#285  : 4587  32    16448 [ 11    10    15    16    15    15    11    7     6     1     0     0     0     0     ]
#286  : 8595  35    2879  [ 21    19    24    25    27    20    20    20    13    0     0     0     0     0     ]
#287  : 3238  19    1076  [ 8     7     14    11    8     6     7     8     5     0     0     0     0     0     ]
#288  : 12934 40    8231  [ 24    27    26    22    14    16    7     5     4     1     1     0     0     1     ]
#289  : 101   27    161   [ 21    4     8     1     2     0     0     0     0     0     0     0     0     0     ]
