HEX
Server: LiteSpeed
System: Linux sg-cp4.cloudnetwork.vn 4.18.0-553.69.1.lve.el8.x86_64 #1 SMP Wed Aug 13 19:53:59 UTC 2025 x86_64
User: thu28850 (1134)
PHP: 7.4.33
Disabled: NONE
Upload Files
File: /home/thu28850/tmp/awstats/ssl/awstats072025.sieuthibachviet.com.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202507 will be lost/reset.
# Last config file used to build this data file was /home/thu28850/tmp/awstats/ssl/awstats.sieuthibachviet.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2054                
POS_TIME 2736                
POS_VISITOR 11759               
POS_DAY 25370               
POS_DOMAIN 3777                
POS_LOGIN 4388                
POS_ROBOT 4543                
POS_WORMS 5616                
POS_EMAILSENDER 5747                
POS_EMAILRECEIVER 5890                
POS_SESSION 26327               
POS_FILESIZE 38303               
POS_SIDER 26536               
POS_FILETYPES 6025                
POS_DOWNLOADS 6302                
POS_OS 6350                
POS_BROWSER 6779                
POS_SCREENSIZE 8704                
POS_UNKNOWNREFERER 8778                
POS_UNKNOWNREFERERBROWSER 9765                
POS_ORIGIN 10548               
POS_SEREFERRALS 10693               
POS_PAGEREFS 10918               
POS_SEARCHWORDS 11091               
POS_KEYWORDS 11243               
POS_MISC 2400                
POS_ERRORS 11302               
POS_CLUSTER 4244                
POS_SIDER_404 11450               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250801000129 417 109766 8486609806325
FirstTime 20250701000144
LastTime 20250731235408
LastUpdate 20250801193008 417 0 416 0 0
TotalVisits 582                 
TotalUnique 319                 
MonthHostsKnown 0                   
MonthHostsUnknown 348                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 384 1116 41342450 430 1247 107257314
1 375 554 13256014 467 866 129050875
2 450 1094 34825834 444 986 80581172
3 1111 1525 39056587 538 1085 119547210
4 395 962 30662357 481 1061 121942745
5 378 929 21119808 340 728 57335891
6 356 1172 43166307 403 916 108111604
7 334 750 22349274 429 1027 121562980
8 358 858 23065629 422 986 87602960
9 367 1219 49300824 402 1296 128238137
10 382 1137 42444777 422 1276 65978732
11 380 1342 54936243 339 923 126643821
12 311 548 10444343 379 1065 79036075
13 327 952 49181395 364 585 41032571
14 411 1520 60897383 420 1085 157158900
15 336 729 20245885 490 1550 87986718
16 393 829 32352236 502 1028 75979717
17 341 830 23794712 423 1046 70386351
18 311 608 13048759 395 860 112236941
19 399 868 23428204 392 727 85420899
20 385 897 25544040 452 776 65884224
21 393 1010 23488319 428 901 115119619
22 387 877 29022116 393 1012 137499598
23 405 1297 53701646 379 722 141440513
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 25
in 7498 7498 2476814
us 1097 13199 599740085
vn 821 2148 126152261
cn 53 168 15478093
ir 35 35 1434515
au 30 30 909165
ca 26 27 2918272
pl 16 16 502883
jp 14 196 18548892
ar 13 13 401066
hk 12 151 6681177
ua 11 11 324423
se 10 15 383407
gb 7 7 338216
ie 6 88 3051897
ru 6 6 864378
ro 3 3 113840
de 2 2 68172
ma 2 2 76257
gr 2 3 77621
eu 1 1 12178
ke 1 1 38124
by 1 1 29396
mn 1 1 26928
br 1 1 27082
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 23
AhrefsBot/ 9337 283745270 20250731195051 90
SemrushBot/ 3183 83259725 20250731235304 487
Googlebot/ 3047 55850444 20250731211348 43
crawl 2376 572063438 20250731133840 0
AdsBot\-Google[\x20]\( 1737 17393230 20250730162302 0
Applebot/ 1311 11554168 20250731175944 15
bingbot/ 667 1238065419 20250731221224 25
facebookexternalhit/ 565 74376686 20250731221732 282
bot[\s_+:,\.\;\/\\-] 250 13087986 20250731155233 65
DotBot/ 63 6521006 20250731161626 23
Googlebot\-Image/ 60 61130322 20250731054045 0
no_user_agent 18 3176678 20250728142920 0
unknown 15 2820 20250730124024 15
Adsbot 14 402957 20250730154630 0
[\s_+:,\.\;\/\\-]bot 11 123814 20250724155011 0
checker 11 298230 20250729233358 0
YandexBot/ 10 2690 20250716051402 10
curl 9 58665 20250730162034 5
survey 5 640493 20250708011951 0
Lightspeed 5 1085528 20250712142631 0
scrapy 2 76307 20250727132711 0
DuckDuckBot 2 39328 20250703202106 0
Go\-http\-client/ 1 70187 20250717130936 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
woff 326 63131824 0 0
html 1341 47091055 0 0
php 7596 274974 0 0
jpg 581 119684972 0 0
xml 8 4104 0 0
js 7211 67119257 0 0
png 2214 445005533 0 0
css 3948 23252191 0 0
woff2 380 15040388 0 0
Unknown 18 70844 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 25
macosx10 12 5
android10 330 34
macosx11 1 1
android 2 2
androidmarshmallow 25 4
macosx12 2 1
win10 1716 941
winxp 1 0
macosx9 2 2
macosx 1 1
linux 9851 732
android13 2 1
androidnougat 1 1
androidpie 88 6
win7 19 10
win8.1 1 1
macos11 1 1
linuxubuntu 5 5
unix 1 1
linuxdebian 1 1
ios_iphone 1042 82
macosx15 320 80
android12 666 40
Unknown 9497 7681
macos12 36 36
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 93
chrome109.0.0.0 708 708
firefox91.0 2 2
safari13.0.3 1 1
netscape5.0 7 7
chrome55.0.2883.95 2 1
chrome129.0.0.0 527 35
firefox137.0 14 10
chrome138.0.0.0 692 67
iphone 95 9
chrome101.0.4951.64 14 14
chrome130.0.0.0 45 5
chrome101.0.4951.67 11 11
firefox121.0 2 2
chrome138.0.7204.157 1 0
chrome121.0.0.0 242 9
safari17.6 3 3
firefox128.0 3 3
chrome137.0.0.0 282 32
firefox140.0 1 1
chrome44.0.2403.157 1 1
chrome43.0.2357.124 2 0
chrome126.0.0.0 1 1
chrome83.0.4103.97 3 3
chrome56.0.2924.87 1 0
safari17.3.1 1 1
firefox131.0 1 1
chrome136.0.0.0 1 1
chrome107.0.0.0 13 13
safari18.5 1 0
chrome131.0.0.0 18 11
firefox113.0 95 7
chrome114.0.0.0 737 112
chrome80.0.3987.87 88 6
opera102.0.250.90 1 0
safari17.4.1 3 3
chrome138.0.7204.50 1 1
safari18.3 1 1
chrome128.0.0.0 15 15
chrome60.0.3112.107 1 1
chrome66.0.3359.181 4 4
safari15.4 304 17
chrome120.0.0.0 18 18
chrome108.0.0.0 2 2
firefox115 2 2
chrome58.0.3029.110 5 5
safari18.4 107 8
chrome131.0.6780.64 90 6
chrome57.0.652.108 1 1
firefox133.0 1 1
chrome119.0.0.0 8 8
mozilla 3 1
safari 529 42
firefox111.0 1 1
firefox134.0 1 1
chrome91.0.4472.114 1 1
safari17.1 2 2
firefox78.0 1 1
chrome61.0.1676.0 1 1
chrome78.0.3904.108 11 11
chrome111.0.0.0 4 4
chrome134.0.0.0 1 1
chrome80.0.3987.119 4 4
firefox122.0 1 1
chrome125.0.0.0 96 7
safari16.1 2 2
chrome105.0.0.0 13 9
safari14.0.3 1 1
chrome116.0.0.0 9 9
safari17.0.96 1 1
chrome137.0.7151.115 1 0
firefox50.0 4 3
firefox77.0 1 1
chrome47.0.2526.83 3 3
chrome45.0.2454.101 3 0
edge17 1 1
chrome39.0.2171.95 12 5
chrome112.0.5615.136 1 1
chrome117.0.5938.132 124 8
chrome137.0.7151.119 10962 770
chrome58.0.2538.124 1 1
safari7.0.3 2 2
safari17.7 1 1
chrome104.0.0.0 18 18
firefox139.0 1 1
chrome110.0.0.0 16 16
chrome93.0.4577.63 3 3
Unknown 7586 7543
safari15.0 4 4
firefox123 1 1
chrome56.0.1433.96 1 1
firefox123.0 1 1
chrome123.0.0.0 14 14
chrome56.0.339.138 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 18
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250730201739
GoogleOther 20250712200219
Jetpack_by_WordPress.com 20250718045006
okhttp/4.12.0 20250731101123
\ 20250722123407
WordPress/6.8.2;_https://sieuthibachviet.com 20250731235408
python-requests/2.26.0 20250709114922
WordPress.com;_https://sieuthibachviet.com 20250718044950
Uptime-Kuma/1.23.16 20250716135745
python-requests/2.31.0 20250729053249
python-requests/2.32.4 20250710054516
Mozilla/5.0 20250728113201
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20250701214902
python-requests/2.32.3 20250730111330
facebookcatalog/1.0 20250726000419
WordPress/6.8.1;_https://sieuthibachviet.com 20250716093555
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko)_Chrome/137.0.7151.119_Safari/537.36 20250706194731
znetwork/8.12.1 20250711191459
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 15
GoogleOther 20250712200219
Jetpack_by_WordPress.com 20250718045006
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250730201739
python-requests/2.26.0 20250709114922
WordPress.com;_https://sieuthibachviet.com 20250718044950
WordPress/6.8.2;_https://sieuthibachviet.com 20250731235408
Uptime-Kuma/1.23.16 20250716135745
okhttp/4.12.0 20250731101123
\ 20250722123407
python-requests/2.32.4 20250710054516
python-requests/2.31.0 20250729053249
WordPress/6.8.1;_https://sieuthibachviet.com 20250716093555
facebookcatalog/1.0 20250726000419
znetwork/8.12.1 20250711191459
python-requests/2.32.3 20250730111330
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 8499 9149
From1 2 2
From2 45 57
From3 2 2
From4 1121 14413
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
www_google_com 37 49
www_google_com_vn 5 5
r_search_yahoo_com 2 2
google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://websosanh.vn 2 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
405 7 294
409 1 2665
302 535 0
503 1 807
403 5 6210
401 2 200
301 488 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 348
103.138.88.74 7448 7448 609241 20250731235408
183.81.34.155 706 706 22947761 20250720034525
74.125.150.68 302 4774 210680375 20250731220852
74.125.150.69 146 1919 86071311 20250731235126
74.125.151.36 107 1567 66339139 20250715215419
74.125.216.36 45 896 35803441 20250713055845
74.125.150.70 41 175 10071593 20250731220815
106.215.145.90 36 36 1464500 20250701054608
151.240.175.17 35 35 1434515 20250709025508
74.125.218.100 30 399 17506611 20250704190734
66.249.92.36 26 388 16033529 20250712200232
38.75.74.26 25 25 878056 20250722123408
38.57.254.96 25 25 872489 20250710140455
74.125.151.37 23 342 14274589 20250715215418
103.35.191.207 17 17 638781 20250729180205
125.235.234.209 15 171 6638117 20250716215213
113.161.86.65 15 175 14352536 20250714141803
74.125.216.37 13 261 11622837 20250713055844
192.0.89.219 12 12 42340 20250702225201
74.125.216.38 12 33 1703800 20250713235207
192.0.82.193 12 12 34317 20250718045012
113.179.248.12 11 155 20080200 20250701133227
74.125.151.38 10 40 2456893 20250715182554
209.85.238.167 10 160 7803584 20250702004153
3.128.171.73 9 242 2114690 20250729053256
14.183.149.142 1 1 31827 20250719121320
74.125.218.136 0 10 430333 
45.225.141.206 1 1 38128 20250726170529
110.238.111.71 2 2 56344 20250725035322
188.239.14.124 1 1 27179 20250723181505
122.8.187.218 1 1 44259 20250713234840
142.93.188.28 1 1 12179 20250702104042
46.250.174.217 1 1 25982 20250725171322
123.17.85.185 0 1 830861 
190.92.207.185 1 1 25991 20250725020641
122.8.186.189 1 1 44524 20250721022819
27.78.65.239 1 1 31827 20250731135433
27.67.19.172 8 92 3277544 20250731143319
35.86.117.76 1 1 250023 20250721102409
162.120.184.239 3 3 92974 20250730084514
124.243.147.215 1 1 30448 20250717141720
54.173.209.103 2 2 38731 20250721042649
94.74.93.72 1 1 44534 20250719232248
35.240.40.162 2 2 266871 20250731101123
14.191.185.143 0 1 830861 
42.114.36.116 1 73 537038 20250730213558
111.119.246.227 1 1 30267 20250704210658
46.250.163.250 1 1 27084 20250720055351
111.119.215.137 1 1 30312 20250713170607
66.249.91.70 1 2 70985 20250702024926
54.203.89.189 2 2 54670 20250702145305
66.249.71.68 1 13 107246 20250712200131
124.243.184.233 1 1 44262 20250703003526
44.211.131.245 1 1 37915 20250709164411
94.74.84.220 1 1 26025 20250725204641
159.138.139.42 1 1 30457 20250717011200
188.239.35.9 1 1 26349 20250715072039
134.17.14.38 1 1 29396 20250731005829
72.14.201.135 1 1 0 20250705143930
34.201.133.169 1 1 37907 20250710094035
3.86.65.120 1 1 37412 20250721034333
171.250.167.237 1 1 31827 20250725180936
74.125.218.103 2 2 61686 20250704135218
124.243.145.245 1 1 30460 20250719055354
47.79.123.50 1 1 38209 20250718025349
34.83.93.74 0 1 0 
69.171.251.116 7 121 7999072 20250706235134
59.153.235.158 8 107 6121162 20250714113726
182.160.8.124 1 1 26928 20250725002014
103.116.9.154 1 1 38133 20250722191454
35.227.36.101 1 2 121847 20250701173334
136.143.177.62 6 6 184728 20250724175511
190.92.213.113 1 1 25972 20250725192643
110.238.108.11 1 1 26018 20250725063322
157.245.123.79 1 1 38159 20250730023051
188.239.12.144 1 1 30268 20250704090702
3.92.187.177 1 1 38001 20250709211923
72.14.201.157 1 1 31827 20250705143930
162.120.184.218 1 1 31827 20250723122001
111.119.236.64 1 1 26019 20250725202010
52.208.151.205 1 1 29455 20250722102433
94.74.80.211 1 1 30278 20250706070340
113.160.206.195 0 1 64867 
46.250.163.162 1 1 44524 20250719091945
134.122.14.255 1 1 38127 20250719055831
111.119.196.205 1 1 25987 20250725091322
3.82.106.106 1 1 36833 20250710060838
124.243.189.59 1 1 30453 20250719161103
124.243.188.191 1 1 26036 20250725162005
54.190.151.39 0 1 27424 
89.41.26.184 2 2 75911 20250703121319
190.92.215.20 1 1 24876 20250707232737
47.79.118.217 8 8 4104 20250726003125
190.92.207.184 1 1 44261 20250706150320
31.13.127.15 6 88 3051897 20250718113409
124.243.185.44 1 1 30268 20250715023228
46.8.111.23 1 1 250023 20250720091138
66.249.92.37 5 103 4333751 20250712190004
34.75.31.129 6 6 256515 20250722231620
188.213.129.115 1 1 37929 20250705143135
190.92.214.39 2 2 52014 20250725174011
123.18.193.94 0 1 830861 
110.238.107.166 1 1 44522 20250717074433
101.44.68.143 1 1 44261 20250712021617
5.133.192.166 1 2 39487 20250724200848
192.36.198.80 1 1 36740 20250710105340
172.56.89.180 1 1 31827 20250730233908
209.85.238.166 1 1 30262 20250701065514
46.250.170.160 2 2 52024 20250725014014
35.164.12.22 0 1 27424 
165.22.221.230 1 1 37900 20250706181522
35.86.205.118 7 132 10383877 20250703023002
103.14.122.5 1 1 267 20250716230923
92.205.215.142 1 1 30264 20250711094310
172.81.134.125 1 1 248519 20250702165643
180.163.30.85 1 11 663970 20250708090702
189.1.242.136 1 1 27082 20250723132704
66.249.92.38 4 10 207008 20250712200103
137.184.114.82 1 1 38012 20250710012858
34.96.46.99 1 1 0 20250724182443
134.209.37.99 1 1 12179 20250730161020
143.110.164.179 1 2 39181 20250712013950
69.171.249.5 1 1 28143 20250718113540
162.120.184.46 3 3 31827 20250730213533
3.84.82.39 1 1 38015 20250710002419
205.169.39.23 8 124 11099892 20250720131037
122.8.187.114 1 1 25990 20250725124643
46.250.171.22 1 1 44525 20250719124516
154.17.105.62 1 1 30265 20250701074736
103.81.86.142 1 1 0 20250715123237
93.158.90.17 1 1 36788 20250704060636
150.40.164.181 1 1 26010 20250725122011
34.86.1.211 0 1 0 
69.63.189.25 1 1 28147 20250718113432
14.191.164.149 0 1 1146966 
44.252.49.205 7 132 10400567 20250717161826
119.12.165.76 1 1 26587 20250725195321
5.133.192.167 2 4 78566 20250717021415
142.93.160.18 1 1 12177 20250704144500
66.249.91.68 8 101 3550602 20250702100559
171.225.203.220 2 34 10140716 20250721233216
183.87.41.171 1 1 44260 20250712232649
171.251.153.190 1 1 32123 20250708152539
111.119.234.77 1 1 24958 20250723035105
162.120.184.47 3 3 63654 20250723112044
111.119.233.28 1 1 26897 20250720161055
198.235.24.239 1 1 250023 20250722091519
190.92.208.134 1 1 30388 20250714112241
159.138.133.110 1 1 25758 20250704230826
54.242.187.223 1 1 38121 20250728113201
101.44.24.162 1 1 25978 20250725152642
111.119.245.185 1 1 49666 20250711143652
159.138.105.231 1 1 25983 20250725110108
129.212.182.200 2 2 76370 20250724165555
217.142.191.67 0 1 0 
74.125.150.71 0 2 31710 
157.245.105.247 1 1 38128 20250722014430
209.85.238.169 0 1 832 
52.207.30.149 1 1 37916 20250702075047
94.74.122.75 1 1 30397 20250702111350
35.85.231.170 7 132 10400006 20250701062526
93.158.90.73 1 1 38164 20250716152624
122.8.182.86 1 1 26032 20250725220643
35.185.61.177 1 1 0 20250710142456
66.249.91.69 0 3 35133 
35.88.18.75 8 133 10429191 20250716042927
199.244.88.230 1 1 37970 20250703191258
139.59.168.191 1 1 37914 20250706033315
198.235.24.50 1 1 250023 20250719162504
101.44.184.2 1 1 26058 20250725100642
124.243.175.105 1 1 25992 20250725134004
159.138.140.192 1 1 44528 20250721055356
190.92.239.245 1 1 44527 20250720193634
122.8.178.88 1 1 25448 20250704150815
91.229.118.151 1 1 38012 20250710054516
101.44.187.63 1 1 44520 20250717232116
45.234.70.65 1 1 38129 20250726170529
124.243.190.111 1 1 26017 20250725054005
13.59.23.201 3 3 36833 20250720025910
110.238.105.241 1 1 26006 20250725112642
122.8.186.179 1 1 26076 20250725211323
188.239.11.215 1 1 26015 20250725223320
198.235.24.122 1 1 250023 20250719191352
119.12.167.142 1 1 26626 20250718132818
178.62.125.229 1 1 12178 20250702150239
54.186.243.143 1 1 37973 20250713202318
46.250.170.107 1 1 25451 20250701093047
124.243.191.108 1 1 30339 20250705230914
143.110.159.218 1 1 36836 20250709215438
74.125.209.65 1 1 21206 20250726051832
111.119.246.78 1 1 30455 20250716231640
46.250.163.2 1 1 49996 20250722232601
101.46.4.194 1 1 26528 20250719022810
101.44.25.86 1 1 26017 20250725103325
209.85.238.165 2 31 328785 20250701171901
46.250.171.90 1 1 25990 20250724230515
192.36.109.214 1 1 38131 20250724224750
184.72.149.234 4 4 36593 20250715094749
58.186.197.164 1 1 0 20250731213701
101.44.24.204 2 2 74790 20250720232508
44.202.88.197 3 3 75832 20250709125340
74.125.218.102 0 55 747927 
183.81.75.125 9 96 3239571 20250705125907
198.235.24.218 1 1 37386 20250730201739
142.132.188.128 1 1 38117 20250726141224
150.40.237.189 1 1 26007 20250724235324
34.28.97.253 2 2 250851 20250727173601
146.190.247.247 1 2 39301 20250708021637
47.82.11.50 1 1 38128 20250731224737
3.84.211.113 1 1 38013 20250710040452
111.119.220.162 1 1 25970 20250725044641
171.253.241.142 8 107 5328065 20250729074212
66.220.149.5 0 1 470542 
122.8.183.128 1 1 30389 20250706231523
124.243.177.1 1 1 25974 20250725051323
142.93.144.218 1 1 12184 20250716102619
101.44.24.10 1 1 25986 20250724232641
124.243.177.177 1 1 44523 20250720091939
199.244.88.224 1 1 38131 20250720132656
101.46.4.42 1 1 30463 20250718084019
47.84.160.139 0 1 873885 
46.250.161.13 1 1 26029 20250725070044
134.122.105.27 1 1 12181 20250706155607
159.138.100.35 1 1 26021 20250725214003
124.243.174.25 1 1 26705 20250718035222
27.72.80.228 0 1 830861 
101.46.10.240 1 1 44524 20250720124517
43.130.17.202 8 113 13364941 20250706110216
209.85.238.168 7 71 1388569 20250702004155
54.244.27.141 1 1 38136 20250729183049
166.108.227.107 1 1 27079 20250717120622
124.243.180.4 1 1 25506 20250715151857
124.243.145.7 1 1 25427 20250704031741
147.185.132.13 1 1 250023 20250719191436
44.247.43.71 1 1 16849 20250729183049
62.141.44.236 1 1 37908 20250706135430
185.39.19.130 2 2 500046 20250730102507
122.8.185.59 1 1 26686 20250711223612
124.243.173.67 2 2 52046 20250718231936
35.80.9.178 7 132 10401028 20250704233400
198.235.24.51 1 1 250023 20250719195158
159.138.110.176 1 1 26205 20250725183322
44.222.138.131 1 1 37951 20250703173324
51.38.106.73 1 1 212851 20250723221341
178.128.45.202 1 2 39493 20250728032206
188.239.12.132 1 1 30454 20250717205002
47.82.11.16 1 1 38135 20250725032200
94.74.85.216 1 1 26931 20250717183908
205.210.31.156 1 1 250023 20250716162809
66.220.149.22 0 2 781496 
46.250.175.185 1 1 44523 20250721193654
34.212.211.241 2 2 54974 20250723020042
42.116.162.145 0 1 2013900 
209.85.238.164 7 84 6533660 20250701171905
35.223.158.82 1 1 0 20250708024914
124.243.185.61 1 1 26044 20250725150040
27.78.4.48 1 1 31827 20250707201510
166.108.193.120 1 1 26160 20250725131323
185.230.124.233 1 1 38119 20250730111330
159.138.102.184 1 1 25976 20250725155323
74.125.218.135 4 60 2430340 20250709031631
93.158.91.239 1 1 38122 20250730124027
205.210.31.249 1 1 248519 20250715070240
205.210.31.205 1 1 10551 20250719200618
124.243.179.70 1 1 26030 20250725030020
42.116.202.248 0 1 221721 
190.92.213.137 1 1 25988 20250725094011
34.73.230.27 1 2 121815 20250709162717
190.92.209.121 1 1 30468 20250717095531
104.248.55.109 1 2 39497 20250720030143
193.186.4.135 1 1 27105 20250714141504
49.51.178.184 8 113 13339960 20250726092306
119.13.77.161 1 1 44259 20250713111123
66.220.149.116 0 1 376155 
14.237.38.92 8 122 13718603 20250731104700
68.183.194.2 1 2 39481 20250728041153
113.190.193.220 0 1 41682 
14.189.236.168 8 103 3584391 20250721101145
34.55.254.86 0 1 0 
113.161.44.180 7 93 3536454 20250712142634
192.227.138.144 2 2 50122 20250704224834
122.8.180.145 1 1 25989 20250725004646
38.60.202.99 3 3 88106 20250704042539
147.185.132.9 1 1 250023 20250716163000
43.153.49.199 1 78 5019068 20250716161819
166.108.239.109 1 1 30457 20250716150904
205.210.31.152 1 1 250023 20250716163817
46.250.170.100 1 1 25428 20250705150253
159.138.106.117 2 2 53136 20250726032952
162.120.184.238 1 1 0 20250714141458
38.255.55.64 1 1 38151 20250729191131
159.138.111.121 1 1 26035 20250725115321
34.139.202.222 1 2 115731 20250707142553
101.44.68.72 1 1 25978 20250725084642
166.108.226.215 1 1 26572 20250720022807
166.108.229.67 1 1 30456 20250719193643
104.194.197.141 2 2 68864 20250731031330
122.8.185.74 1 1 25991 20250725143323
14.228.143.233 0 1 830861 
193.186.4.156 2 2 58790 20250730213641
59.153.249.144 4 44 560015 20250716220543
69.171.251.113 1 7 1300856 20250706235055
147.182.153.153 1 2 39206 20250704023644
34.96.44.19 1 1 0 20250722081125
117.5.153.147 8 111 6445397 20250722143327
34.209.232.191 0 1 27424 
14.176.48.121 8 92 3803725 20250728093521
172.105.246.81 3 3 104491 20250730032624
54.237.243.184 3 3 255255 20250727081804
139.59.148.6 1 1 38010 20250709210851
159.138.104.132 1 1 44259 20250716070916
188.239.41.254 1 1 25993 20250725075323
69.171.251.115 7 95 2621832 20250718113351
185.169.4.152 1 1 38178 20250724022044
173.252.127.50 0 2 2020851 
119.8.189.222 2 2 56361 20250725060644
111.119.208.77 1 1 49882 20250721161107
43.166.244.66 1 1 37027 20250718052355
124.243.169.73 1 1 30232 20250725180641
101.46.8.146 1 1 30483 20250718181615
62.8.66.29 1 1 38124 20250726141117
69.171.251.9 6 94 8050729 20250718113211
147.182.181.15 1 2 39507 20250720212705
72.167.133.2 3 3 104522 20250730010810
173.252.107.1 1 1 28150 20250718113434
23.105.4.240 3 10 111544 20250706060234
124.243.185.118 1 1 26117 20250725140643
51.161.172.247 1 1 0 20250710040144
171.224.30.52 0 1 469248 
46.250.171.207 1 1 25432 20250701135253
190.92.202.136 2 2 52058 20250725072642
66.249.66.36 0 26 290014 
5.133.192.168 1 2 39155 20250709100052
190.92.204.17 1 1 44523 20250717053341
