HEX
Server: LiteSpeed
System: Linux sg-cp4.cloudnetwork.vn 4.18.0-553.69.1.lve.el8.x86_64 #1 SMP Wed Aug 13 19:53:59 UTC 2025 x86_64
User: thu28850 (1134)
PHP: 7.4.33
Disabled: NONE
Upload Files
File: //home/thu28850/tmp/awstats/ssl/awstats012025.sieuthibachviet.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202501 will be lost/reset.
# Last config file used to build this data file was /home/thu28850/tmp/awstats/ssl/awstats.sieuthibachviet.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2020                
POS_TIME 2703                
POS_VISITOR 13518               
POS_DAY 37357               
POS_DOMAIN 3779                
POS_LOGIN 4641                
POS_ROBOT 4796                
POS_WORMS 5767                
POS_EMAILSENDER 5898                
POS_EMAILRECEIVER 6041                
POS_SESSION 38293               
POS_SIDER 38502               
POS_FILETYPES 6176                
POS_DOWNLOADS 6481                
POS_OS 6548                
POS_BROWSER 6947                
POS_SCREENSIZE 9428                
POS_UNKNOWNREFERER 9502                
POS_UNKNOWNREFERERBROWSER 10462               
POS_ORIGIN 10933               
POS_SEREFERRALS 11083               
POS_PAGEREFS 11307               
POS_SEARCHWORDS 12730               
POS_KEYWORDS 12882               
POS_MISC 2367                
POS_ERRORS 12941               
POS_CLUSTER 4497                
POS_SIDER_404 13111               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250201000637 550 137045 10454348361106
FirstTime 20250101002019
LastTime 20250131235233
LastUpdate 20250201152823 550 0 549 0 0
TotalVisits 716                 
TotalUnique 572                 
MonthHostsKnown 0                   
MonthHostsUnknown 614                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 3 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 691 859 23111199 1341 7205 369908507
1 622 626 1949523 1486 8860 320694901
2 615 668 2134697 1423 7960 361455232
3 585 588 920136 1376 7810 369112583
4 635 793 16113717 1338 7445 315875186
5 656 656 3461631 1255 5946 230768768
6 636 636 1089493 1652 10028 368527884
7 689 725 8040524 1415 8630 364180900
8 655 776 14977428 1514 7760 305852322
9 1423 1684 27293850 1876 8362 318479601
10 651 655 3609716 1570 8217 351283038
11 859 983 12855816 1614 10555 457268667
12 621 725 8149369 1533 9422 408681401
13 638 855 16731353 1426 8137 303717194
14 671 1116 27971615 1350 7569 309517546
15 655 1009 20546248 1415 8384 327109849
16 641 974 22037744 1287 7379 340564898
17 615 790 8490904 1339 7208 324349494
18 629 828 12797351 1477 8036 426391300
19 699 743 12119139 1320 7285 313142661
20 645 1373 41113606 1221 6579 273589055
21 573 788 10733845 1226 6540 299817725
22 579 854 15153795 1724 7141 360851380
23 1177 1178 24020098 1311 7144 266425645
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 42
in 13810 13810 2992344
vn 1602 4041 214973966
us 419 1358 55761155
sc 217 217 9062000
gb 168 169 6744447
cn 151 397 9521122
ee 71 71 2974479
ru 68 70 3163702
jp 68 68 2445387
pl 50 50 1892257
ua 23 23 1325798
au 21 21 843996
ie 20 274 10887346
id 19 19 472758
de 18 18 2079235
lb 16 16 26356
se 13 18 492666
kh 12 12 322258
ca 11 141 5784330
br 9 9 260820
ro 9 9 135098
fr 7 7 1157150
bd 6 6 161213
tz 6 6 161121
co 6 6 161162
nl 3 3 98765
dz 2 2 65124
ma 3 3 91996
it 1 1 247751
tr 1 1 3645
gr 3 3 84954
kr 1 1 29867
be 4 10 184824
pk 3 3 43382
ao 1 1 37611
kz 3 3 254835
eg 1 1 32959
sa 1 1 0
mn 3 3 124143
ph 1 1 34876
ir 6 6 161132
ar 3 3 124767
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 19
AhrefsBot/ 133173 2168373455 20250131225647 59
facebookexternalhit/ 31155 2465200512 20250131205954 115
DotBot/ 6618 1056444063 20250131232340 946
SemrushBot/ 6127 169614653 20250131235307 574
bingbot/ 2704 2056052445 20250131234701 35
Googlebot/ 1924 18687361 20250131222735 37
Applebot/ 883 42845837 20250131111543 11
AdsBot\-Google[\x20]\( 864 7039408 20250130093805 0
bot[\s_+:,\.\;\/\\-] 729 88479956 20250131234302 91
netEstate[\x20]NE[\x20]Crawler 251 7492635 20250113103104 14
no_user_agent 18 3543270 20250126105808 0
unknown 15 3072 20250131063937 15
Googlebot\-Image/ 12 1592421 20250129001304 0
Wget/ 10 518636 20250128170758 0
scrapy 8 237948 20250122085126 0
(firefox/)([0-9]\.|[0-1][0]\.) 5 289943 20250106231306 0
survey 4 390859 20250107042008 0
curl 4 149726 20250128233156 0
Go\-http\-client/ 1 247751 20250118153726 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
css 1086 6810689 0 0
png 605 158261787 0 0
txt 3 36546 0 0
svg 1 2399 0 0
html 2707 94668794 0 0
woff2 184 12228536 0 0
xml 1 836 0 0
Unknown 45 4048834 0 0
php 13834 445451 0 0
js 2255 21575735 0 0
jpg 72 20037766 0 0
woff 89 17305424 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/ads.txt 3 0 36546
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 22
linux 216 105
win10 2442 2038
androidnougat 124 24
unix 2 2
Unknown 14059 13872
androidmarshmallow 7 7
winlong 1 1
macosx15 371 131
ios_iphone 851 230
macosx13 5 5
macosx14 6 6
win7 74 59
macosx9 3 3
android 9 3
android10 2196 178
macosx10 15 4
winxp 8 8
androidoreo 90 7
bsdfreebsd 1 1
macosx12 5 5
macosx 382 156
linuxubuntu 15 15
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 115
chrome41.0.2224.3 1 1
safari16.6 5 5
chrome132.0.6834.122 1 0
opera12.12 8 8
chrome112.0.5614.0 1 1
chrome132.0.6834.83 1 1
chrome10.0.648.204 1 1
chrome86.0.4240.110 6 6
chrome126.0.6478.115 1 1
firefox45.0 2 2
chrome71.0.2163.98 1 1
safari15.6 92 8
chrome70.0.3538.110 2 2
chrome91.0.4472.124 1 1
iphone 3 2
chrome91.0.4472.114 3 3
chrome117.0.5938.132 13 4
firefox121.0 2 2
chrome117.0.0.0 9 9
chrome87.0.4280.88 237 11
chrome47.0.2526.83 3 3
firefox123 2 2
firefox50.0 1 1
opera102.0.0.0 3 3
chrome127.0.0.0 1 1
chrome80.0.3987.162 1 1
firefox63.0 2 2
chrome78.0.3904.62 1 1
chrome131.0.6778.200 115 8
chrome59.0.3071.125 110 10
chrome131.0.6778.264 3 3
opera8.50 1 1
chrome107.0.0.0 10 10
chrome90.0.4430.85 16 16
safari16.0 1 1
chrome62.0.3202.94 1 1
chrome124.0.6367.93 1 1
safari15.6.6 86 6
chrome78.0.3904.108 12 12
chrome88.0.4240.193 25 25
chrome86.0.4240.198 14 14
chrome53.0.2785.101 1 1
chrome89.0.4389.9 9 9
chrome60.0.3112.113 1 1
chrome116.0.0.0 20 20
opera94.0.0.0 1 1
opera11.61 1 1
chrome126.0.0.0 4 4
safari17.5 2 1
chrome132.0.6834.79 2 0
chrome49.0.2623.112 21 6
chrome88.0.4324.96 5 5
safari13.0.3 169 169
firefox111.0 2 2
chrome132.0.0.0 145 12
chrome39.0.2171.95 15 4
chrome80.0.3987.149 2 2
chrome129.0.0.0 120 9
chrome99.0.4859.172 2 2
chrome125.0.0.0 1 1
chrome96.0.4664.110 19 12
chrome42.0.2311.90 8 8
chrome101.0.4951.67 13 13
chrome125.0.6422.41 1 1
chrome131.0.6778.260 1 0
msie6.0 6 6
chrome119.0.0.0 15 15
chrome120.0.6099.283 1 1
safari 497 43
chrome131.0.6778.135 1 0
chrome101.0.4951.64 5 5
firefox118.0 11 11
firefox115 1 1
chrome110.0.0.0 17 17
firefox97.0 1 1
chrome100.0.4896.75 2 2
safari17.4.1 1 1
netscape5.0 4 4
chrome70.0.3538.77 4 4
firefox126.0 1 1
safari17.6 1 1
chrome58.0.3029.110 4 4
chrome104.0.0.0 10 10
firefox117.0 33 33
chrome121.0.0.0 242 9
chrome120.0.0.0 133 133
chrome89.0.4341.0 4 4
chrome89.0.4382.0 6 6
chrome78.0.1574.88 1 1
chrome74.0.3729.169 6 6
safari12.0.2 3 3
opera89.0.4447.51 62 62
chrome114.0.0.0 430 430
chrome105.0.5195.19 90 7
safari16.5.1 1 0
Unknown 13867 13820
chrome60.0.3112.107 13 13
chrome131.0.0.0 2259 194
chrome131.0.6778.261 1 0
chrome124.0.0.0 49 49
chrome123.0.0.0 17 17
chrome58.0.1145.75 1 1
safari17.0 1 1
chrome105.0.0.0 11 6
chrome118.0.0.0 1 1
chrome130.0.6723.70 2 2
chrome109.0.0.0 1392 1392
firefox127.0 2 2
safari17.2 1 1
safari17.1.2 1 1
firefox73.0 1 1
firefox128.0 2 2
opera86.0.0.0 111 8
mozilla 192 52
chrome112.0.0.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 17
Python/3.6_aiohttp/3.8.6 20250124021626
python-requests/2.32.3 20250130093739
python-requests/2.28.1 20250106211534
Mozilla/5.0_(compatible;_ips-agent) 20250101205100
WordPress/6.7.1;_https://sieuthibachviet.com 20250131235233
\ 20250131211739
Chrome_Privacy_Preserving_Prefetch_Proxy 20250123102612
quic-go-HTTP/3 20250110171617
python-requests/2.27.1 20250126021442
ALittle_Client 20250116062728
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko);_compatible 20250101190431
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250120155537
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20250129205750
Mozilla/5.0_(compatible) 20250131030744
Python/3.10_aiohttp/3.9.5 20250110121332
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250131075722
Mozilla/5.0_(compatible;_Dataprovider.com) 20250128082130
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 10
quic-go-HTTP/3 20250110171617
Chrome_Privacy_Preserving_Prefetch_Proxy 20250123102612
WordPress/6.7.1;_https://sieuthibachviet.com 20250131235233
\ 20250131211739
python-requests/2.32.3 20250130093739
python-requests/2.28.1 20250106211534
Python/3.6_aiohttp/3.8.6 20250124021626
Python/3.10_aiohttp/3.9.5 20250110121332
ALittle_Client 20250116062728
python-requests/2.27.1 20250126021442
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 15666 15795
From1 32 32
From2 36 53
From3 24 45
From4 1102 4957
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
www_google_com_hk 8 8
www_google_com 23 37
google_com 0 1
www_google_com_vn 5 7
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 31
https://webmail.sieuthibachviet.com/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 3 3
http://webmail.sieuthibachviet.com 2 2
https://mail.sieuthibachviet.com 2 2
http://85.124.174.207 2 2
https://vernanse.com/wp-login.php 1 1
https://cds-tracker.com/wp-login.php 1 1
https://fl.searchpremierhomes.com 1 1
https://aracelinux.com/wp-login.php 1 1
https://l.facebook.com 1 1
https://www.protecindustrialdoors.se/wp-login.php 1 1
http://m.2018zhuan.com 1 1
https://nurpower.net/wp-login.php 1 1
https://www.quora.com 1 1
https://rox.be/wp-login.php 1 1
https://www.chuanchombakery.com/wp-login.php 1 1
https://paulinamoran.com/wp-login.php 1 1
http://m.ldcsj.com 1 1
https://www.vkkd-kliniken.de/wp-login.php 1 1
http://156.242.30.140:8899 1 1
https://webmail.sieuthibachviet.com 0 3
http://support.globaltradesolution.co.za 0 1
https://businessboenn.de 0 1
https://drondelivery.ru 0 3
https://udoy83697.com 0 1
https://areademembros2.academyfme.com.br 0 1
https://rachips.co.za 0 1
https://rqqfxj.com 0 1
https://demo.sinibantu.com 0 1
https://mail.maatwerk-douglas-tuinoverkapping.nl 0 1
http://swiftshare.dscloud.me 0 1
https://webmail.sieuthibachviet.com/cPanel_magic_revision_1684140978/unprotected/cpanel/style_v2_optimized.css 0 6
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
302 3944 0
400 22 246
405 4 124
301 881 1590
401 1 100
206 2 98895
404 41 6929
403 175 217350
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 1
/index.php/wp-json/litespeed/v1/cdn_status 41 https://www.sieuthibachviet.com/wp-admin/update.php
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 614
103.138.88.74 13751 13751 601779 20250131235233
183.81.34.155 1391 1391 44506767 20250122092426
196.58.13.231 75 75 3116050 20250127195254
5.157.33.9 71 71 2974479 20250122113808
165.231.168.35 71 71 2972704 20250117080114
196.247.160.153 71 71 2973246 20250107114934
194.35.13.37 69 69 2895169 20250111001315
109.69.109.66 62 62 2669010 20250126052906
94.72.110.40 36 36 1455077 20250119145139
50.3.222.152 36 36 1454643 20250124150618
128.199.244.115 25 25 399563 20250121115646
139.171.26.82 25 25 864081 20250110040915
139.171.120.200 25 25 863680 20250123043413
27.67.94.23 13 124 9404106 20250126164359
1.55.216.79 13 109 6456172 20250118180405
3.7.116.63 10 10 771949 20250113204921
185.252.235.251 10 10 771063 20250120153242
91.204.46.190 10 10 772862 20250118002321
90.187.98.217 10 10 772988 20250115121639
113.185.52.101 10 128 7786858 20250105160247
161.97.107.3 10 10 771568 20250110105904
38.242.132.151 10 10 772243 20250112131011
113.22.173.187 10 143 17459832 20250120005810
206.189.61.2 10 10 771874 20250111100816
194.50.16.252 9 9 135098 20250127122039
111.119.236.226 1 1 49387 20250102083941
31.13.115.2 1 27 137560 20250111202346
173.252.95.113 2 15 2273408 20250111202351
218.33.88.22 1 1 3436 20250118080609
23.98.179.20 1 1 26318 20250101190431
54.217.83.13 1 1 37587 20250114230924
166.108.231.209 1 1 49392 20250111110722
116.97.105.15 0 4 2765118 
87.236.176.13 1 1 37602 20250116160726
42.117.10.6 6 86 3065720 20250101225911
166.108.194.1 1 1 49360 20250103015247
173.211.106.224 2 2 65168 20250103181534
128.199.245.69 1 1 31049 20250125051221
159.138.38.116 1 1 49336 20250106050350
124.226.222.66 1 1 36405 20250103064056
124.156.179.141 1 1 36436 20250110173101
43.128.67.187 1 1 36452 20250102174543
101.44.64.137 1 1 49369 20250106020222
72.14.201.135 1 1 27714 20250106170039
111.119.198.60 1 1 25402 20250120130013
124.243.179.83 1 1 49328 20250103073129
80.85.247.161 3 3 91257 20250110093853
174.138.55.207 1 1 247751 20250114224219
114.96.103.33 1 1 36425 20250117174815
31.13.127.9 1 27 246414 20250111202322
211.54.222.17 1 1 29867 20250102101100
206.233.249.197 2 2 135792 20250112085128
124.243.176.92 1 1 25372 20250118054019
49.51.180.2 1 1 36416 20250111013408
212.30.36.102 2 2 1948 20250120083237
62.210.215.74 2 2 495502 20250107204657
113.141.91.58 4 4 145615 20250128162545
87.236.176.213 0 1 1238 
171.255.57.15 8 110 8270978 20250122135836
49.51.253.83 2 2 72818 20250127104435
151.80.67.229 1 1 247751 20250114144622
60.188.57.0 1 1 36407 20250127114539
120.71.59.24 1 1 36455 20250119052200
173.252.127.13 0 1 309 
192.210.243.151 4 4 748863 20250101095211
178.20.47.92 6 6 182512 20250124205640
162.142.125.210 1 1 12172 20250122092115
34.173.123.97 6 6 253955 20250109015126
185.100.65.235 1 1 247751 20250107164216
144.126.154.33 1 1 36467 20250120044825
111.119.211.115 1 1 49393 20250110022658
27.70.184.6 8 92 4003027 20250124212735
104.198.129.116 0 1 0 
111.119.218.84 1 1 49351 20250103131020
124.243.180.245 1 1 49338 20250108053421
15.236.207.173 5 5 110770 20250109090035
161.35.26.144 1 2 39007 20250109022230
166.108.196.214 1 1 49324 20250114055716
170.106.147.63 2 2 72855 20250128204351
89.169.34.140 1 1 37569 20250125100800
43.153.7.191 1 1 36401 20250101052221
92.222.70.66 1 1 247751 20250107180447
14.180.69.175 7 91 4574441 20250115151916
66.220.149.27 1 21 796058 20250111202348
212.30.36.65 1 1 886 20250120082506
193.186.4.157 2 2 0 20250123102612
125.75.66.97 1 1 36411 20250101090806
138.197.41.191 1 2 24354 20250101173414
94.74.85.24 1 1 49361 20250120060913
34.201.2.136 1 1 37755 20250119135009
104.28.254.75 0 1 782268 
165.232.153.166 1 1 26954 20250122235831
166.108.225.71 1 1 49353 20250112170442
122.8.186.80 1 1 49355 20250112231316
87.236.176.151 1 1 37654 20250117031502
174.138.77.221 1 1 31867 20250124113334
43.135.138.128 1 1 36538 20250122230337
34.87.33.195 1 1 16513 20250131003409
138.197.129.12 1 1 30464 20250129221159
66.249.82.99 1 1 0 20250123102612
185.247.137.68 0 1 27424 
124.243.191.18 1 1 25398 20250118043540
111.172.249.49 3 3 109315 20250120053210
190.92.210.26 1 1 26089 20250118130904
103.159.194.39 1 1 49821 20250103205817
66.249.66.38 1 1 28450 20250121114120
151.115.57.126 1 1 37587 20250121121043
91.246.41.166 3 3 91418 20250114165853
74.125.212.37 4 35 748071 20250126164335
87.236.176.108 1 1 37594 20250101010913
189.1.218.15 1 1 49344 20250104212345
194.38.23.18 4 4 991004 20250111013149
119.8.43.250 1 1 49346 20250103143501
212.30.36.75 1 1 3445 20250120082327
119.148.38.193 6 6 161213 20250110093857
80.85.245.5 3 3 91283 20250119162413
165.232.154.181 1 1 31383 20250128002115
105.106.214.79 1 1 34966 20250103191844
171.250.162.41 1 1 0 20250105155620
46.101.76.193 1 1 34922 20250126153837
111.119.232.252 1 1 43916 20250131112125
122.8.185.183 1 1 49368 20250114023135
116.97.108.237 0 2 1613129 
166.108.231.229 1 1 25748 20250120093517
182.42.105.144 2 2 72805 20250112104925
116.99.2.249 8 115 13354546 20250111045718
66.220.149.17 1 18 260858 20250111202344
167.94.145.102 1 3 66267 20250126145228
195.2.81.242 3 3 91263 20250130172521
209.38.108.137 1 1 32004 20250125234144
185.247.137.23 0 1 27424 
106.75.156.65 1 8 604200 20250103115816
54.82.190.250 1 1 247751 20250120103855
43.166.7.113 1 1 36461 20250114102207
178.128.57.43 2 2 72781 20250117192519
43.135.145.117 1 1 36551 20250104015201
144.126.239.176 2 2 52901 20250131043446
34.23.157.180 1 1 0 20250125212027
187.15.179.61 2 2 7040 20250122083433
43.153.135.208 3 3 109268 20250126025225
31.13.115.113 1 4 1265810 20250111202346
104.196.25.76 0 1 0 
154.194.22.113 1 1 37611 20250109190714
64.226.124.70 1 1 36185 20250127113514
165.227.185.45 1 1 26495 20250123120842
166.108.200.13 1 1 49371 20250107072711
170.106.193.108 1 1 34304 20250105014108
43.130.53.252 2 2 69541 20250124113852
23.27.211.203 1 1 37591 20250115190458
38.61.13.224 2 2 49784 20250101080405
35.171.144.152 2 2 59812 20250107135424
43.128.100.206 1 1 36417 20250102111930
23.254.202.53 1 1 36390 20250121203115
124.243.180.72 1 1 25405 20250118190947
66.220.149.7 1 3 284913 20250111202348
43.153.10.83 1 1 36424 20250114021324
171.236.58.160 8 92 3897939 20250111220636
123.160.223.72 4 53 766953 20250119095234
94.74.81.188 1 1 49358 20250107011409
43.130.14.245 1 1 30168 20250102135403
185.247.137.157 1 1 12172 20250120155537
116.111.117.117 8 111 12474837 20250118141624
93.184.144.181 1 1 3645 20250129144512
166.108.194.180 1 1 49391 20250111030328
173.252.95.13 0 1 1146966 
27.106.121.76 1 1 49358 20250103114535
111.119.219.217 1 1 49399 20250108023325
209.38.110.10 1 1 24866 20250125061124
34.143.174.220 1 1 24757 20250103205811
171.236.59.158 2 84 8213238 20250103195956
111.7.106.105 4 28 258976 20250130143322
77.74.177.118 2 2 72820 20250120195613
93.158.91.241 1 1 37585 20250105005729
111.119.233.23 1 1 49394 20250113232119
65.1.91.219 1 1 36539 20250109142206
212.30.36.98 1 1 884 20250120082503
43.135.172.89 1 1 30215 20250102131731
68.183.61.178 1 1 24757 20250128060749
66.220.149.25 0 1 1238 
49.51.183.75 1 1 36397 20250121125458
166.108.205.114 2 2 98750 20250112110706
182.44.8.254 3 3 109329 20250125163126
119.8.114.65 1 1 49365 20250116121033
27.67.93.240 8 91 4121285 20250125151200
119.8.47.212 1 1 49364 20250114193955
170.106.82.209 1 1 36402 20250125164203
39.50.232.105 1 1 36349 20250101210305
64.227.113.98 2 2 72052 20250128203159
94.74.107.171 1 1 49303 20250105170606
188.165.196.209 4 4 413897 20250101034446
166.108.237.181 1 1 49331 20250109055415
47.238.50.169 8 138 5671346 20250106211446
77.238.225.41 3 3 91309 20250116110335
116.106.96.108 8 110 5331650 20250123155825
87.236.176.66 1 1 12174 20250113120650
34.30.199.80 1 1 16513 20250126230718
43.153.27.244 3 3 91888 20250118103255
43.156.156.96 2 2 69121 20250131101719
213.136.71.30 1 1 29914 20250108051757
212.30.36.77 2 2 1547 20250120083022
146.190.74.250 1 1 16515 20250105013818
212.30.36.54 1 1 3727 20250120082026
173.252.127.30 5 53 1870238 20250111202330
103.54.19.40 4 4 145898 20250116170429
43.153.67.21 1 1 36373 20250112095517
93.158.91.237 1 1 37631 20250123110504
116.105.154.16 8 92 3315146 20250107142544
74.125.217.132 1 16 125891 20250128221423
111.7.106.104 1 29 389396 20250130143319
113.167.114.75 8 111 6090567 20250120134157
34.143.199.245 5 5 171004 20250104003911
170.106.167.214 2 2 72784 20250118021145
182.40.104.255 1 1 36433 20250119151100
87.236.176.175 0 1 1238 
124.243.182.45 1 1 49363 20250105020333
124.243.183.136 1 1 49326 20250102182654
128.199.225.191 1 1 28818 20250125070337
149.56.150.240 6 6 986315 20250128082141
14.228.191.97 8 109 4653383 20250118182102
170.80.60.135 6 6 161147 20250121162016
18.189.13.61 1 1 37622 20250126021442
43.159.128.237 1 1 36596 20250112014604
43.159.138.217 2 2 72812 20250130091352
173.252.95.32 1 16 108617 20250111202346
111.119.233.152 1 1 49421 20250106200216
122.8.187.242 1 1 49320 20250112050509
206.168.34.42 1 3 66319 20250131075703
31.13.127.114 1 5 967384 20250111202334
111.119.195.21 1 1 49362 20250110055239
223.244.35.77 2 2 72867 20250126163313
209.38.105.210 1 1 0 20250122013810
218.33.89.189 2 2 7084 20250123152413
154.72.68.226 6 6 161121 20250124205647
35.237.46.203 0 1 0 
111.119.239.207 1 1 49371 20250109193658
104.248.173.146 1 1 16512 20250119011838
111.119.215.94 1 1 49360 20250105231241
158.69.25.39 2 2 75231 20250124013635
46.250.163.225 2 2 98776 20250117083514
117.211.160.51 1 1 34641 20250103193812
157.173.122.176 2 2 75172 20250126104746
43.134.142.8 1 1 34201 20250102113452
185.233.3.42 6 6 179603 20250114204412
138.197.6.1 1 1 34222 20250128143228
31.13.115.112 2 15 130985 20250111202333
103.239.52.201 6 6 161110 20250103191411
195.2.78.89 6 6 182475 20250123113902
165.232.144.247 1 1 29222 20250125185930
167.94.138.49 1 3 66277 20250120173901
3.23.128.157 1 1 36458 20250114112400
119.8.36.232 1 1 49366 20250103172426
182.44.2.148 1 1 29740 20250127021154
43.135.145.73 2 2 72834 20250130212705
45.227.254.34 1 1 37597 20250103142438
94.74.87.169 1 1 26227 20250118090708
74.125.217.130 7 84 7399026 20250128221518
111.119.201.46 1 1 49363 20250108143253
43.152.72.247 1 1 36431 20250124205817
101.44.24.212 1 1 49333 20250106080221
111.119.236.114 1 1 49424 20250112080322
41.235.4.90 1 1 32959 20250101062813
31.13.115.5 0 1 825815 
175.6.217.4 4 4 145649 20250124014251
167.99.247.4 1 1 16556 20250115014811
111.119.203.22 1 1 49323 20250105200317
101.44.160.224 1 1 49375 20250103060647
83.97.119.41 1 1 765 20250124102354
43.135.130.202 1 1 36540 20250115152920
31.13.115.10 2 38 1257974 20250111202346
180.242.96.16 1 1 35188 20250101073754
43.131.249.153 1 1 36432 20250124012741
5.133.192.108 1 2 38899 20250120013601
14.215.163.132 2 2 72826 20250113055241
43.159.128.155 2 2 72849 20250110013219
203.215.167.157 2 2 7033 20250117061352
92.255.85.164 1 1 247751 20250102151335
80.85.245.250 3 3 91280 20250131213758
123.160.223.74 1 1 37606 20250116115148
49.0.245.154 1 1 49369 20250111070500
5.34.57.170 2 2 7084 20250121000600
43.166.134.47 1 1 36388 20250123074043
176.110.103.217 2 2 7037 20250124040307
111.119.215.199 1 1 49353 20250102035144
34.55.50.5 0 1 0 
31.13.115.1 1 5 66589 20250111202333
159.138.37.244 1 1 49364 20250110091820
35.199.20.149 0 1 0 
14.244.27.117 0 1 873885 
152.228.215.91 1 1 37614 20250117142753
87.236.176.50 0 1 1238 
119.8.239.61 1 1 25387 20250118113703
177.52.120.109 2 2 7042 20250118175739
43.135.134.127 1 1 36417 20250106012835
3.94.158.31 3 3 262983 20250110121332
118.151.222.78 6 6 161162 20250109101443
103.240.96.126 1 1 29699 20250103191845
31.13.127.32 0 12 47728 
101.44.185.185 1 1 49374 20250110124407
